D
| Last name | First name | Function | UCI Category | National Category |
| Danilliuk | Mikhail | Rider | MC | Cadet Man |
| Dvarakou | Mikhail | Federation-Vice President | - | - |
| Dzedzikava | Anastasiya | Rider | WE | Elite Women |
| Dziakola | Darya | Rider | WU | Under 23 |
| Dzekhtsiaruk | Veranika | Rider | WC | Cadet Women |
| Dzmitryieu | Aliaksei | Rider | MJ | Junior Man |
| Dorakhau | Artsiom | Rider | MJ | Junior Man |
| Daroshchanka | Dzmitry | Rider | MJ | Junior Man |
| Drazdou | Dzmitry | Rider | MC | Cadet Man |
| Dudak | Yauheni | Rider | Man Disabled | Man Disabled |
| Danilova | Diana | Rider | WC | Cadet Womеn |
















































